Taylor Swift’s The Life of a Showgirl has been named as the biggest-selling global album of 2025 as part of the IFPI’s annual review.
Released in October 2025, Swift’s 12th studio album scored a whopping 6.05 million units across physical, digital and streaming. It’s the second year in a row that Swift has taken the prize following 2024’s The Tortured Poets Department, which topped that year’s count.
The LP hit the No. 1 spot on the IFPI’s Global Album Chart, Global Album Sales Chart and Global Vinyl Album Chart with Swift breaking her own vinyl sales record for the fourth consecutive year.
Upon release, The Life of a Showgirl spent 12 non-consecutive weeks at No. 1 on the Billboard 200, and scored the largest week for an album by equivalent album units earned (4.002 million) in its opening-week debut. Adele’s 25 (2015) previously held the record with 3.482 million units.
Earlier this week it was announced that Swift had topped the Global Artist Chart, while ROSÉ and Bruno Mars hit No. 1 on the Global Songs Chart with “APT.” The IFPI reports sales figures from over 8,000 labels across the globe.
Morgan Wallen’s I’m The Problem came in at No. 2, while the OST to KPop Demon Hunters – which features hit single “Golden” – landed at No. 3. Bad Bunny’s DeBÍ TiRAR MáS FOToS hit No. 4 and Sabrina Carpenter rounded out the top five with Short n’ Sweet. See the full rundown below.
Besides Swift, the Global Album Sales Chart was made up entirely of non-western artists, showing the strength of the physical market in countries such as South Korea, Japan, China and more. K-pop acts Stray Kids (Karma, No. 2), SEVENTEEN (HAPPY BURSTDAY, No. 3) and ENHYPEN (DESIRE: UNLEASH, No. 5) all performed strongly.
Morgan Wallen emerged triumphant on the Global Streaming Album Chart in 2025 with I’m The Problem, followed by Bad Bunny, KPop Demon Hunters, SZA, Sabrina Carpenter, Billie Eilish and Lady Gaga.
Following Swift on the Global Vinyl Sales Chart was Carpenter’s Man’s Best Friend (No. 2) and Kendrick Lamar’s GNX (No. 3). Elsewhere catalogue releases from Fleetwood Mac, Michael Jackson, Pink Floyd, The Beatles all land inside the top 20. Radiohead’s 1997 LP OK Computer makes an appearance at No. 15 following the unlikely success of “Let Down” on the Billboard Hot 100 (No. 91).
Top 20 IFPI Global Album Chart 2025
| Position | Artist | Album |
| 1 | Taylor Swift | The Life of a Showgirl |
| 2 | Morgan Wallen | I’m The Problem |
| 3 | K Pop Demon Hunters | K Pop Demon Hunters |
| 4 | Bad Bunny | DeBÍ TiRAR MáS FOToS |
| 5 | Sabrina Carpenter | Short n’ Sweet |
| 6 | Stray Kids | KARMA |
| 7 | SZA | SOS |
| 8 | Billie Eilish | HIT ME HARD AND SOFT |
| 9 | Lady Gaga | MAYHEM |
| 10 | Mrs. GREEN APPLE | 10 |
| 11 | Kendrick Lamar | GNX |
| 12 | SEVENTEEN | HAPPY BURSTDAY |
| 13 | Tate McRae | So Close To What |
| 14 | The Weeknd | Hurry Up Tomorrow |
| 15 | Sabrina Carpenter | Man’s Best Friend |
| 16 | ENHYPEN | DESIRE : UNLEASH |
| 17 | Chappell Roan | The Rise and Fall of a Midwest Princess |
| 18 | Gracie Abrams | The Secret of Us |
| 19 | ROSÉ | rosie |
| 20 | Taylor Swift | THE TORTURED POETS DEPARTMENT |
(source: IFPI)
Top 20 IFPI Global Album Sales Chart 2025
This chart considers sales of physical albums and full album downloads, and is calculated based on the number of units sold. To qualify as an album for charts purposes, a release must contain a minimum of five tracks (exclusive of remixes or alternative versions of the same track).
| Position | Artist | Album | Units |
| 1 | Taylor Swift | The Life of a Showgirl | 6.05m |
| 2 | Stray Kids | KARMA | 3.49m |
| 3 | SEVENTEEN | HAPPY BURSTDAY | 2.63m |
| 4 | ENHYPEN | DESIRE : UNLEASH | 2.13m |
| 5 | Snow Man | THE BEST 2020 – 2025 | 1.67m |
| 6 | TOMORROW X TOGETHER | The Star Chapter: TOGETHER | 1.62m |
| 7 | ZEROBASEONE | NEVER SAY NEVER | 1.52m |
| 8 | Hua Chen Yu | Liang Bian Lin Jie Dian | 1.49m |
| 9 | IVE | IVE EMPATHY | 1.49m |
| 10 | G-Dragon | Übermensch | 1.37m |
| 11 | NCT WISH | COLOR | 1.36m |
| 12 | ZEROBASEONE | BLUE PARADISE | 1.33m |
| 13 | &TEAM | Back to Life | 1.30m |
| 14 | Snow Man | Onkochishin | 1.21m |
| 15 | RIIZE | ODYSSEY | 1.17m |
| 16 | aespa | Rich Man | 1.13m |
| 17 | NCT WISH | poppop | 1.13m |
| 18 | BOYNEXTDOOR | No Genre | 1.12m |
| 19 | Mrs. GREEN APPLE | 10 | 1.11m |
| 20 | IVE | IVE SECRET | 1.07m |
(source: IFPI)
Top 20 IFPI Global Streaming Album Chart 2025
This chart includes consumption of an album across both free and paid streaming formats, translated into chart units by IFPI according to a rigorous methodology based on the relative economics of each format in each region globally. To qualify as an album for charts purposes, a release must contain a minimum of five tracks (exclusive of remixes or alternative versions of the same track).
| Position | Artist | Album |
| 1 | Morgan Wallen | I’m The Problem |
| 2 | Bad Bunny | DeBÍ TiRAR MáS FOToS |
| 3 | K Pop Demon Hunters | K Pop Demon Hunters |
| 4 | SZA | SOS |
| 5 | Sabrina Carpenter | Short n’ Sweet |
| 6 | Billie Eilish | HIT ME HARD AND SOFT |
| 7 | Lady Gaga | MAYHEM |
| 8 | Taylor Swift | The Life of a Showgirl |
| 9 | Tate McRae | So Close To What |
| 10 | Kendrick Lamar | GNX |
| 11 | Mrs. GREEN APPLE | 10 |
| 12 | The Weeknd | Hurry Up Tomorrow |
| 13 | PARTYNEXTDOOR & Drake | $ome $exy $ongs 4 U |
| 14 | Taylor Swift | THE TORTURED POETS DEPARTMENT |
| 15 | ROSÉ | rosie |
| 16 | Gracie Abrams | The Secret of Us |
| 17 | Noah Kahan | Stick Season |
| 18 | Chappell Roan | The Rise and Fall of a Midwest Princess |
| 19 | Alex Warren | You’ll Be Alright, Kid |
| 20 | Sabrina Carpenter | Man’s Best Friend |
(source: IFPI)
Top 20 IFPI Global Vinyl Album Chart 2025
This chart considers sales of vinyl albums only, and is calculated based on the number of units sold. To qualify as an album for charts purposes, a release must contain a minimum of five tracks (exclusive of remixes or alternative versions of the same track).
| Position | Artist | Album | Units |
| 1 | Taylor Swift | The Life of a Showgirl | 2,336k |
| 2 | Sabrina Carpenter | Man’s Best Friend | 539k |
| 3 | Kendrick Lamar | GNX | 504k |
| 4 | Sabrina Carpenter | Short n’ Sweet | 441k |
| 5 | Billie Eilish | HIT ME HARD AND SOFT | 428k |
| 6 | Lady Gaga | MAYHEM | 367k |
| 7 | The Weeknd | Hurry Up Tomorrow | 319k |
| 8 | Tyler, The Creator | IGOR | 296k |
| 9 | Fleetwood Mac | Rumours | 296k |
| 10 | Michael Jackson | Thriller | 277k |
| 11 | Pink Floyd | The Dark Side of The Moon | 223k |
| 12 | Taylor Swift | Lover – Live From Paris | 220k |
| 13 | The Beatles | Abbey Road | 218k |
| 14 | Chappell Roan | The Rise and Fall of a Midwest Princess | 197k |
| 15 | Radiohead | OK Computer | 193k |
| 16 | Wicked Movie Cast | Wicked: For Good – The Soundtrack | 190k |
| 17 | Nirvana | Nevermind | 188k |
| 18 | Morgan Wallen | I’m The Problem | 187k |
| 19 | KPop Demon Hunters | K Pop Demon Hunters | 185k |
| 20 | Queen | Greatest Hits | 184k |
(source: IFPI)

























